Benhil 8358 & 8535 Twin Filling Butter 10 grams | Hotel Size
Latest Machines
Benhil 8358 & 8535 Twin Filling Butter 10 grams | Hotel Size
or
Call +44 (0) 133 232 2578
Description
Benhil 8358 & 8535 Butter Portion Packer with twin filling/ Format : 25 x 41 mm / Stainless steel hopper / 90 degrees Paper Feed / Capacity Up to 510 pcs per minute Benhil 8358 & 8535 Twin Filling Butter Portion Packer Stations : Paper feed, paper splitting, Paper forming box, Filling , Wrapping, Pressing, outfeed conveyor, semi automatic rotary case Packer . Capacity : 420 -510 pcs per minute depending on Product weight.
Specifications
| Manufacturer | Benhil |
| Model | 8358 & 8535 |
| Condition | Used |
| Stock Number | 590 |
| Format | 25 x 41 mm ( 10g) Rectangular |
| Filling | Twin Filling with volumetric Dosing for accuracy and compensation |
| Product feed | Stainless steel Hopper with Screws |
| Paper feed | On angle 90 deg for steady paper feeding |
| Products | Butter , Lard, Yeast, Margarine, etc. |
| Weight | 5000 kg |
| Capacity | Max 510 pcs/minute |
| Nominal Capacity | 480 pcs /Minute |
| Filling Volumes | 6-20 grams High Precision Piston Filler |
| Photocell Paper Correction | Available |
| Year of Manufacture | 2001 |
| Hopper Construction | Stainless Steel |
| Control Panel | Original Benhil Controls with Heavy Duty Buttons |
| Inverter Speed Control | Included |
| Automatic Greasing | Included |
| Spare Parts | Available Via IMA |
| Dimensions | 390 x 250 x 280 ( LxWxH) including Case Packer |
| Safety Guards | Built on Order |
| Case Packer Model | Benhil 8535 |
| Per box | 200 x 10g Mechanical Rotary box filling with portions |
| Box Format | 200 pcs ( 25 x 41mm) |
















